OUR PATENTS
This page is intended to serve as notice under 35 U.S. Code § 287(a).
We are driven by a passion to continue exploring related applications and solutions that will lead to positive change in our industry. A sampling of our current intellectual property portfolio includes the following.
Relief Valves
Pressure Relief Valve Devices and Methods | US Patent | 9,810,332 |
Pressure Relief Valves for Underwater Use | US Patent | 10,415,713 |
Pressure Relief Valves for Underwater Use | US Patent | 11,746,918 |
Flotation
Flotation Devices for High Pressure Environments | US Patent | 10,173,753 |
Lighting
Deep Submersible Light with Pressure Compensation | US Patent | 8,033,677 |
LED Lighting Fixtures with Enhanced Heat Dissipation | US Patent | 8,167,468 |
Submersible Multi-Color LED Illumination System | US Patent | 8,172,434 |
LED Spherical Light Fixtures with Enhanced Heat Dissipation | US Patent | 8,616,725 |
LED Illumination Devices and Methods | US Patent | 8,616,734 |
Deep Submersible Light with Pressure Compensation | US Patent | 8,632,230 |
Pathway Illumination Devices, Methods, and Systems | US Patent | 9,091,416 |
LED Lighting Devices and Systems for Marine and Shoreline Environments | US Patent | 9,151,484 |
Submersible Light Fixture with Multilayer Stack for Pressure Transfer | US Patent | 9,285,109 |
LED Lighting Devices with Enhanced Heat Dissipation | US Patent | 9,316,387 |
Submersible Lights with Pressure Compensation | US Patent | 9,388,973 |
Semiconductor Lighting Devices and Methods | US Patent | 9,416,957 |
Semiconductor Lighting Devices and Methods | US Patent | 9,429,301 |
Semiconductor Lighting Devices and Methods | US Patent | 9,506,628 |
LED Light Fixtures with Enhanced Heat Dissipation | US Patent | 9,512,988 |
Light Fixture with Internally-Loaded Multilayer Stack for Pressure Transfer | US Patent | 9,574,760 |
Pathway Lights | US Patent | 9,863,590 |
LED Lights for Deep Ocean Use | US Patent | 10,066,828 |
Semiconductor Lighting Devices and Methods | US Patent | 10,088,143 |
Submersible Light Fixture with Multilayer Stack for Pressure Transfer | US Patent | 10,215,394 |
Light Fixture with Internally-Loaded Multilayer Stack for Pressure Transfer | US Patent | 10,222,031 |
Submersible LED Light Fixture with Multiple Stack for Pressure Transfer | US Patent | 10,352,550 |
LED Lights for Deep Ocean Use | US Patent | 10,359,188 |
Semiconductor Lighting Devices and Methods | US Patent | 10,401,017 |
Lighting Apparatus | US Patent | 10,619,805 |
Underwater Lights with Port Windows Including Lens Features for Providing Tailored Output Beams | US Patent | 10,627,076 |
LED Lights for Deep Ocean Use | US Patent | 10,837,633 |
Light Fixture with Internally-Loaded Multilayer Stack for Pressure Transfer | US Patent | 10,995,937 |
Submersible Light Fixture with Multilayer Stack for Pressure Transfer | US Patent | 11,029,015 |
Semiconductor Lighting Devices and Methods | US Patent | 11,118,778 |
LED Lights with Serviceable Connector and Internal Water Barrier for Deep Water Use | US Patent | 11,320,136 |
Light Fixture with Internally-Loaded Multilayer Stack for Pressure Transfer | US Patent | 11,612,033 |
Underwater Lights with Port Windows Including Lens Features for Providing Tailored Output Beams | US Patent | 11,815,257 |
Imaging
Underwater Video Housings and Imaging Systems with Light Contamination Mitigation | US Patent | 10,394,106 |
Underwater Video Housings and Imaging Systems with Light Contamination Mitigation | US Patent | 11,061,299 |
Housings
Deep Water Enclosures for Lighting and Imaging | US Patent | 11,317,009 |