high-quality HD-SDI 1080p/30 video in a compact housing
The HD Multi SeaCam delivers high-quality HD-SDI 1080p/30 video in a compact housing. This subsea camera family has multiple field of view options from a narrow 40° close up option to a super wide 150° fish-eye.
Both FleXlink and Coax video transmission methods are available and all HD Multi SeaCam models are provided with molded brackets with Titanium inserts.
KEY FEATURES
HDMSC- | 4040-CX/FX | 4070-CX/FX | 4085-CX/FX | 4105-CX/FX | 4125-CX/FX | 4150-CX/FX |
Lens | 6mm, f/5.6 | 2.7 mm, f/2.9 | 1.97mm, f/3.0 | 2.7 mm, f/2.9 | 1.97mm, f/3.0 | 2.33mm, f/2.9 |
Focus | Fixed, 100 mm to infinity | |||||
Field of View (Water) | 40° H | 72° H | 85° H | 105° H | 125° H | 150° H |
Image Sensor | 1/2.8” CMOS | |||||
Sensor Resolution | 1945 x 1097 | |||||
Faceplate Illumination | TBD | 0.95 Lux | TBD | 0.95 Lux | TBD | TBD |
Video Format | 1080p/30/25, 720p/60/50/30/25 | |||||
Video Signal | SMPTE-292 HD-SDI, 1.5Gbps over Coax or FleXlink® | |||||
Max Depth Rating | 6 km | 6 km, 11 km option | ||||
Operating Temp | -10° C to 50° C [14° F to 122° F] | |||||
Storage Temp | -30° C to 70° C [-22° F to 158° F] | |||||
Power | 3 W max | |||||
Voltage | 10~36 VDC | |||||
Control Interface | SeaSense™ Serial Protocol over RS-232 or RS485, Tristate OSD control pin (2x) | |||||
Housing | Titanium with Sapphire Flat Port | Titanium with Borosilicate Glass Dome | ||||
Weight in Water | 0.65 kg [1.4 lbs.] + 0.65 kg [1.4 lbs.] | |||||
Weight in Air | 0.65 kg [1.4 lbs.] + 0.65 kg [1.4 lbs.] | |||||
Weight in Water | 0.44 kg [1.0 lbs.] + 0.37 kg [0.84 lbs.] | |||||
Default Connector | FleXlink: SubConn DBH8 Coax: SubConn HF75CXBH6M Contact Sales for more options |
Documentation
Downloads
HDMSC Flat Port
HDMSC Dome Port
Dome View Ports – Best Performance Under Pressure
Advancements in Subsea High Definition Imaging
Understanding the Basics of Underwater Lighting
SeaSense™ Serial Protocol: Improved Control
Subsea High-Definition Video Systems
Prior to returning goods, please contact us via phone, fax, email, or our contact form below for an RMA number. We will need your product model number, serial number and any other pertinent information along with a description of the problem. When shipping your item, be sure that the freight is pre-paid and that the RMA number is clearly printed on the outside of the box. CODs will not be accepted.
+1-858-576-1261 | |
+1-858-576-0219 | |
Warranty | |