Multi SeaCam®
RELIABILITY WITH A RANGE OF CONFIGURATIONS
The reliable Multi SeaCam is an analog camera for subsea operations with a range of configuration options. This camera features a sapphire port and standard titanium housing with a 6,000 m depth rating.
The Multi SeaCam includes a mounting bracket with titanium inserts.
The LED Multi SeaCam® offers similar capabilities with integrated LED lights.
Optical | MSC-1070 (B&W) |
MSC-2070 (Color) |
Lens | 3.0 mm, f/2.0 | |
Focus | Fixed focus | |
Depth of Field | 10 cm [4 in.] to infinity | |
FOV in Air | 86° H x 63° V x 95° D | |
FOV in Water | 64° H x 45.5° V x 74° D | |
Video | MSC-1070 | MSC-2070 |
Image Sensor | 1/3.2 inch CMOS image sensor | |
Number of Pixels | 1280 H x 486 V (NTSC); 1211 H x 576 V (PAL) | |
Resolution | 600 TV lines horizontal | |
Scene Illumination | TBD | 0.59 Lux at f2.0 |
Signal to Noise | 50 dB | |
Video Output | 1.0 volt peak-to-peak into 75 ohm | |
Video Format | NTSC or PAL (B&W) | NTSC or PAL |
Environmental | MSC-1070 | MSC-2070 |
Depth Rating | 6,000 m | |
Operational Temperature | -20° C to 40° C (-4° F to 104° F) |
|
Electrical | MSC-1070 | MSC-2070 |
Power | 10~36 VDC | |
Current | 0.93 Watt max | |
Mechanical | MSC-1070 | MSC-2070 |
Housing | Titanium | |
Port | Sapphire | |
Outer Diameter | 47.4 mm (1.86 in) | |
Overall Length without connector |
106.5 mm (4.19 in) | |
Weight in Air | 459 g [16oz.] | |
Weight in Water | 112 g [4 oz.] | |
Accessory | MSC-1070 | MSC-2070 |
UV Cutout Filter | UV cutout filter for use with UV LED SeaLite (may reduce Field of View) |